3rd Xl
Current League: Hampshire County Regional 2 North West
Captain: Phil Curl
Vice Captain:
Playing at Nomansland Green
2018 Fixtures
Month | Venue | Opposition | Result | Match Report |
11-May | Away | Redlynch & Hale 3 | ||
18-May | Home | Steeple Langford 2 | ||
25-May | Away | Hungerford 2 | ||
01-Jun | NO MATCH | |||
08-Jun | Away | Redlynch & Hale 4 | ||
15-Jun | Home | Thruxton | ||
22-Jun | Away | Andover 4 | ||
29-Jun | Away | Totton & Eling 2 | ||
06-Jul | Home | Collingbourne | ||
13-Jul | Home | Michelmersh & Timsbury 2 | ||
20-Jul | Away | Whiteparish 2 | ||
27-Jul | Home | Wilton | ||
03-Aug | Away | OTS & Romsey 4 | ||
10-Aug | Home | Dinton | ||
17-Aug | Away | Shrewton 3 | ||
24-Aug | Home | Farley 2 | ||
31-Aug | Home | Hyde 2 | ||
Hampshire Regional 3 West League Table 2019
For more information on previous Nomansland CC Seasons please click here
For information on the 2018 season please click here